REALTORS® Association of Edmonton Market Stats for August 2019

Total Residential Aug 2019 Jul 2019 Jun 2019
Average Days on Market 62 62 59
Average Sale Price 367,339 366,334 365,949
Month End Inventory 3,043 21,374 18,401
Sales 1,571 10,355 8,440
Median Price 345,000 350,000 350,000
Single Family Aug 2019 Jul 2019 Jun 2019
Average Days on Market 57 57 53
Average Sale Price 434,634 429,717 423,894
Month End Inventory 1,801 12,660 10,902
Sales 970 6,518 5,276
Median Price 392,500 399,000 390,000
Condominium Aug 2019 Jul 2019 Jun 2019
Average Days on Market 74 70 66
Average Sale Price 234,480 222,911 228,774
Month End Inventory 854 5,999 5,139
Sales 413 2,517 2,073
Median Price 218,500 210,000 220,000
Duplex/Rowhouse Aug 2019 Jul 2019 Jun 2019
Average Days on Market 61 66 67
Average Sale Price 354,455 333,317 338,838
Month End Inventory 279 2,052 1,781
Sales 152 1,107 919
Median Price 329,500 322,000 323,800
Archives:
2024
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
2023
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
2022
+
2021
+
2020
+
2019
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
2018
+
2017
+
2016
+
2015
+
2014
+
2013
+
2012
+
2011
+